±«Óătv

Skip to main content

Enrollment

  Full-Time Part-Time Full and Part-Time  
Level Male Female Male Female Male Female Total
Doctorate 4 18 14 65 18 83 101
Education Specialist 17 43 5 13 22 56 78
Graduate 206 444 103 331 309 775 1,084
Law (Professional) 165 186 7 6 172 192 364
Master of Laws 0 0 0 0 0 0 0
Physician Assistant 27 72 0 1 27 73 100
Undergraduate 844 1,238 197 244 1,041 1,482 2,523
Subtotals 1,263 2,001 326 660 1,589 2,661 4,250
Totals 3,264 986 4,250 4,250
 Race/Ethnicity UG GR Law Total
International 80 34 4 118
Hispanic 84 35 15 134
American Indian/AK Native 8 5 0 13
Asian 50 55 9 114
Black/African American 435 497 32 964
Native HI/Other Pacific Isldr. 2 0 0 2
Two or More Races 45 19 2 66
White 1,757 708 253 2,718
Unknown 62 10 49 121
Totals 2,523 1,363 364 4,250
  • Full-Time, First-Time, Degree-Seeking Cohort: 433
  • Average ACT: 24.0
  • IPEDS Student-to-Faculty Ratio: 13:1
Permanent Residence UG GR Law Total
In-State 1,729 1,015 328 3,072
Out-of-State 714 314 32 1,060
International 80 34 4 118
TOTALS 2,523 1,363 364 4,250
  • On-Campus Capacity Met: 90.0%