±«Óătv

Skip to main content
Rank Full-Time Part-Time Full and Part-Time Totals
  Male Female Male Female Male Female  
Professor 44 15 3 0 47 15 62
Associate Professor 23 19 1 1 24 20 44
Assistant Professor 35 45 2 0 37 45 82
Instructor 16 31 2 1 18 32 50
Adjunct* N/A N/A 89 111 89 111 200
Subtotals 118 110 97 113 215 223 438
Totals 228 210 438 438
Rank Tenured Tenure-Track Ineligible Totals
Professor 55 2 2 59
Associate Professor 28 12 2 42
Assistant Professor 0 49 18 67
Instructor 0 0 47 47
Clinical Professor 0 0 13 13
Totals 83 63 82 228

Full-Time Faculty with Terminal Degrees: 78%