±«Óătv

Skip to main content

Enrollment

  Full-Time Part-Time Full and Part-Time  
Level Male Female Male Female Male Female Total
Doctorate 13 51 29 81 42 132 174
Education Specialist 2 11 3 34 5 45 50
Graduate 222 382 187 354 409 736 1,145
Law (Professional) 168 166 10 8 178 174 352
Master of Laws 3 2 1 3 4 5 9
Physician Assistant 32 55 0 0 32 55 87
Undergraduate 1,063 1,730 166 283 1,229 2,013 3,242
Subtotals 1,503 2,397 396 763 1,899 3,160 5,059
Totals 3,900 1,159 5,059 5,059
 Race/Ethnicity UG GR Law Total
International 151 113 7 271
Hispanic 95 53 9 157
American Indian/AK Native 24 8 1 33
Asian 65 69 4 138
Black/African American 582 538 69 1,189
Native HI/Other Pacific Isldr. 4 3 0 7
Two or More Races 11 5 8 24
White 2,301 661 210 3,172
Unknown 9 6 53 68
Totals 3,242 1,456 361 5,059
  • Full-Time, First-Time, Degree-Seeking Cohort: 564
  • Average ACT: 25.2
  • Student-to-Faculty Ratio: 15:1
Permanent Residence UG GR Law Total
In-State 2,248 968 324 3,540
Out-of-State 843 375 30 1,248
International 151 113 7 271
TOTALS 3,242 1,456 361 5,059
  • Percent On-Campus: 97.4%

Retention Rate

The University calculates what percentage of first-time, full-time, bachelor's degree-seeking, freshmen return for the fall of their second year. The retention rate, a Key Performance Indicator, for Fall 2017 is 76%.

Fall-to-Fall Retention Rate
2016-2017 76%
2015-2016 80%
2014-2015 79%
2013-2014 72%
2012-2013 69%
2011-2012 74%
2010-2011 76%
2009-2010 69%
2008-2009 67%
2007-2008 69%

Degrees Awarded

July 1 thru June 30 UG PB - Cert GR PM - Cert DR-Res DR-Prof TOTAL
2016 - 2017 622 0 590 8 45 131 1,396
2015 - 2016 579 0 585 4 53 144 1,365
2014 - 2015 621 0 522 10 40 138 1,331
2013 - 2014 614 2 557 9 7 177 1,366
2012 - 2013 655 1 548 8 9 187 1,408
2011 - 2012 650 1 555 3 1 166 1,376
2010 - 2011 656 4 424 5 0 167 1,256
2009 - 2010 608 6 454 1 0 172 1,241
2008 - 2009 529 4 428 1 0 172 1,134
2007 - 2008 540 4 347 2 0 166 1,059

Graduation Rate

The University provides information on undergraduate graduation/completion rates. The graduation rate cohorts began their education six-years prior to the most recently completed academic year. The 6-year graduation rate for the most recently completed academic year is 59%.

6-Year Period Graduation Rate
Fall 2011 - Aug 2017 59%
Fall 2010 - Aug 2016 59%
Fall 2009 - Aug 2015 54%
Fall 2008 - Aug 2014 54%
Fall 2007 - Aug 2013 53%
Fall 2006 - Aug 2012 62%
Fall 2005 - Aug 2011 51%
Fall 2004 - Aug 2010 55%
Fall 2003 - Aug 2009 52%
Fall 2002 - Aug 2008 59%

Need-Based Aid - Fall 2011 Cohort Graduating by August 31, 2017

  • Federal Pell Grant: 51%
  • Subsidized Stafford Only: 60%
  • No Pell or Stafford: 66%

Faculty

Rank Full-Time  Part-Time  Full- &
Part-Time 
Totals
  Male Female Male Female Male Female  
Professor 46 15 2 0 48 15 63
Associate Professor 20 28 1 0 21 28 49
Assistant Professor 35 39 3 0 38 39 77
Instructor 13 31 3 1 16 32 48
Adjunct n/a n/a 81 121 81 121 202
Subtotals 114 113 90 122 204 235 439
Totals 227  212  439   439
Rank Tenured Tenure-Track Ineligible Totals
Professor 55 1 5 61
Associate Professor 33 12 3 48
Assistant Professor 2 42 30 74
Instructor 0 0 44 44
Totals 90 55 82 227
  • Full-Time Faculty with Terminal Degrees: 77.2%

SOURCE: Census enrollment file run on October 24, 2017. Employee file run on November 1, 2017.