±«Óătv

Skip to main content
Level Full-Time  Part-Time  Full- & Part-Time  Total 
  Male Female Male Female Male Female  
Undergraduate 1,103 1,566 139 176 1,242 1,742 2,984
Graduate 277 358 217 459 494 817 1,311
Education Specialist 6 27 11 51 17 78 95
Doctoral 10 62 19 63 29 125 154
Law 224 185 17 14 241 199 480
Subtotals 1,620 2,198 403 763 2,023 2,961 4,984
Totals 3,818  1,166  4,984  4,984
Race/Ethnicity Undergraduate Graduate Law Total
Non-Resident Alien 172 209 10 391
Hispanic 76 44 4 124
American Indian/AK Native 15 8 3 26
Asian 53 59 6 118
Black/African American 552 535 77 1,164
Native Hawaiian/Other Pacific Islander 3 2 0 5
Two or More Races 34 15 3 52
White 1,953 617 272 2,842
Unknown 126 71 65 262
Total 2,984 1,560 440 4,984
  • Full-Time, First-Time, Degree-Seeking Cohort: 591
  • Average ACT: 25
  • Student-to-Faculty Ratio: 16:1
Permanent Residence Undergraduate Graduate Law Total
In-State 2,021 1,029 403 3,453
Out-of-state 791 322 27 1,140
International 172 209 10 391
Totals 2,984 1,560 440 4,984