±«Óătv

Skip to main content
Level Full-time   Part-time   Full- & Part-time   Total
  Male Female Male Female Male Female  
Undergraduate 1,084 1,505 112 204 1,196 1,709 2,905
Graduate 228 379 218 435 446 814 1,260
Education Specialist 4 27 17 76 21 103 124
Doctoral 19 76 10 47 29 123 152
Law 259 200 13 8 272 208 480
Subtotals 1,594 2,187 370 770 1,964 2,957 4,921
Totals 3,781   1,140   4,921   4,921
Race/Ethnicity Undergraduate Graduate Law Total
Non-Resident Alien 103 106 14 23
Hispanic 63 39 8 110
American Indian/AK Native 15 6 5 26
Asian 51 56 7 114
Black/African American 628 584 63 1,275
Native Hawaiian/Other Pacific Islander 2 1 0 3
Two or More Races 29 15 1 45
White 1,973 646 333 2,952
Unknown 41 83 49 173
Total 2,905 1,536 480 4,921
  • Full-Time, First-Time, Degree-Seeking Cohort: 597
  • Average ACT: 24
  • Student-to-Faculty Ratio: 14:1
Permanent Residence Undergraduate Graduate Law Total
In-State 2,044 1,118 422 3,584
Out-of-state 758 312 44 1,114
International 103 106 14 223
Totals 2,905 1,536 480 4,921