±«Óătv

Skip to main content

Enrollment

  Full-Time Part-Time Full and Part-Time  
Level Male Female Male Female Male Female Total
Doctorate 9 31 26 89 35 120 155
Education Specialist 6 24 3 18 9 42 51
Graduate 219 383 191 442 410 825 1,235
Law (Professional) 164 166 12 12 176 178 354
Master of Laws 1 2 1 0 2 2 4
Physician Assistant 30 58 0 0 30 58 88
Undergraduate 1,052 1,720 161 299 1,213 2,019 3,232
Subtotals 1,481 2,384 394 860 1,875 3,244 5,119
Totals 3,865 1,254 5,119 5,119
 Race/Ethnicity UG GR Law Total
International 129 61 3 193
Hispanic 105 49 4 158
American Indian/AK Native 20 6 1 27
Asian 59 68 10 137
Black/African American 604 561 61 1,226
Native HI/Other Pacific Isldr. 3 1 0 4
Two or More Races 15 10 5 30
White 2,292 766 215 3,273
Unknown 5 7 59 71
Totals 3,232 1,529 358 5,119
  • Full-Time, First-Time, Degree-Seeking Cohort: 523
  • Average ACT: 24.8
  • Student-to-Faculty Ratio: 14:1
Permanent Residence UG GR Law Total
In-State 2,245 1,094 283 3,622
Out-of-State 858 374 72 1,304
International 129 61 3 193
TOTALS 3,232 1,529

358

5,119
  • On-Campus Capacity Met: 97.0%