- Spring 2025 balance is due in full by Tuesday, January 6, 2025 unless enrolled in a monthly payment plan. Payment plan enrollment for the spring begins November 18.
- ANY BALANCE NOT PAID OR SET UP ON A MONTHLY PAYMENT PLAN BY THE GIVEN DEADLINE WILL RESULT IN THE STUDENT BEING DROPPED FROM THEIR COURSES.
2024-2025 Undergraduate Tuition & Fees
Estimated tuition and fees for the 2024-2025 academic year have been posted. Some or all instruction for all or part of academic year 2024-2025 may be delivered remotely. Tuition and mandatory fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the academic year.
Description | Cost |
TUITION & FEES | |
Full-Time Tuition (12-18 hours) |
$10,500/semester (Fall/Spring only) |
Additional hours | $700/hour |
General Registration Fee | $1,250/semester |
Part-Time Tuition (less than 12 hours) | $700/hour |
General Registration Fee | $800/semester |
Summer and Winter Sessions Tuition | $425/hour |
General Registration Fee | $350/semester |
Military (active duty) Tuition | $250/hour |
Accelerated Degree Program Tuition |
$530/hour |
Registration Fee | $110/session |
General Registration Fee | $200/semester |
RN-to-BSN 7-Week Online | |
Tuition (Nursing Courses) | $316/hour |
Tuition (Non-Nursing Courses) | $500/course |
ON CAMPUS LIVING | |
Undergraduate Residence Halls (double occupancy/requires purchase of meal plan): | |
Whittington | $3,000/semester |
Mary Nelson; Chrestman; Latimer-Webb | $3,200/semester |
Ratliff; Hederman; Gunter | $3,600/semester |
East & West Towers | $4,000/semester |
Cockroft-Caldwell; Quick | $4,200/semester |
Undergraduate Apartments (includes 100 meal points): | |
University Place | $6,050/semester |
SUMMER HOUSING (no meal plan) | |
University Place (undergraduate/double occupancy) | $525/per session |
MEAL PLANS | |
19-meal plan | $2,560/semester |
14-meal plan (upperclassmen only) | $2,260/semester |
9-meal plan (upperclassmen only) | $1,570/semester |
2024-2025 Graduate Tuition & Fees
Estimated tuition and fees for the 2024-2025 academic year have been posted. Some or all instruction for all or part of academic year 2024-2025 may be delivered remotely. Tuition and mandatory fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the academic year.
Description | Cost |
Tuition | $750/hour |
Tuition - summer and winter sessions | $725/hour |
Military Rate (proper documentation must be submitted to the Admissions Office) | $375/hour |
Specialized Programs: | |
Doctor of Professional Counseling Tuition (fixed for the remainder of school) | $750/hour |
Health Science Post-Baccalaureate Certificate | $265/hour |
Masters of Biology Tuition (fixed for the remainder of school) | $750/hour |
Masters of Science in Nursing (M.S.N.) | $750/hour |
Medical Science Program Tuition (fixed for the remainder of school) | $750/hour |
Physician Assistant Program Tuition (fixed for the remainder of school) | $12,000/semester |
Professional Development Scholarship Tuition (fall/spring) | $525/hour |
Professional Development Scholarship Tuition (summer) | $508/hour |
Fees: | |
General Registration Fee (6 or more hours) | $1000/semester |
General Registration Fee (5 hours or less) | $500/semester |
General Registration Fee - Online Program (6 or more hours) | $600/semester |
General Registration Fee - Online Program (5 hours or less) | $300/semester |
General Registration Fee - Summer | $350/semester |
Physician Assistant Program General Registration Fee | $1,000/semester |
Online Graduate Programs | |
M. Ed. Curriculum & Instruction | $363/hour |
M. Ed. Educational Leadership | $302/hour |
M. Ed. Elementary Education | $399/hour |
M. Ed. Special Education | $399/hour |
Ed. S. Curriculum & Instruction | $370/hour |
Ed. S. Educational Leadership | $381/hour |
Graduate Housing: | |
Loft Apartments (fall/spring) | $6,500/semester |
Loft Apartments (summer) | $2,590 |
For full details regarding financial aid at the Mississippi College Law School, please visit the .
Estimated tuition and fees for the 2024-2025 academic year have been posted. Some or all instruction for all or part of academic year 2024-2025 may be delivered remotely. Tuition and mandatory fees have been set regardless of the method of instruction and will not be refunded in the event instruction occurs remotely for any part of the academic year.
2024-2025 Special Fees & Expenses
Fees | Cost |
Application Fees: | |
Graduate | $40 |
International | $40 |
Undergraduate | $40 |
Housing | $200 |
Books: | |
Estimated cost of books | $1100 |
Graduation Fees: | |
Graduate | $160 |
Undergraduate | $117 |
Penalty Fees: | |
Change of Schedule Late Fee | $30 |
Diploma Replacement Fee | $40 |
Duplicate ID Card Fee | $35 |
Improper Room Checkout | $25 |
Late Payment Penalty | $175 |
Late Registration Fee | $50 |
Late Room Change Fee | $50 |
Lock Change Fine | $100 |
Monthly Payment Plan Late Enrollment | $26 |
Monthly Payment Plan Late Payment | $40 |
Returned Check Penalty | $105 |
Traffic Violations: | |
Improper Parking | $25 |
No Registration | $15 |
Tow Zone | $50 |
Other Fees: | |
Auto decal fee – additional (applies to each semester) | $35 |
Auditing Fee |
(same as tuition for credit) |
Credit Validated by Examination (per 3 hr course including exam) | $200 |
Dyslexia Program Fee | $100 |
Graduate Thesis Maintenance Fee | $115 |
Healthplex Membership Fee | $125/semester |
Holiday Housing Fee | $15 |
Incomplete Grade Application Fee | $35 |
Monthly Payment Plan Fee | $70 |
New Student Experience Fee (charged to all new students except ADP) | $200 |
Transcript Fee | $15 |
Tuition Remission Fac/Staff Fee (Fall and Spring) | $50/semester |
Tuition Remission Fac/Staff Fee – Summer | $35 |
2024-2025 Course Fees
Fees | Cost |
Applied Music Fee - Undergraduate (per course regardless of hours) | $160 |
Applied Music Fee - Graduate (per course regardless of hours) | $170 |
Archery Fee | $350 |
Art Adobe Software Fee | $75 |
Art Education Activity Fee | $155 |
Art Enscape Software Fee | $139 |
Art Field Studies Fee | $155 |
Art Portfolio Printing Supplies Fee | $105 |
Clay Shooting Team Fee | $500 |
Counseling Software Fee | $244 |
Drawing Supply Fee | $20 |
Education Name Badge | $5 |
Electrical Engineering Exam & License Fee | $205 |
Enrollment In Absentia Fee | $120 |
Equestrian Course Fee - Beginner | $675 |
Equestrian Course Fee - Advanced | $775 |
Graphic Design Supply Fee | $45 |
Intensive English Program Activity Fee | $28 |
Interior Design Field Trip Fee | $500 |
Interior Design Furniture Design Fee | $225 |
Interior Design Graphics I Fee | $150 |
Interior Design Graphics II Fee | $200 |
Interior Design I Fee | $50 |
Interior Design II Fee | $90 |
Kinesiology Activity Fee | $30 |
Lab Fees: | |
Biology (excluding Biology 307 and 410) | $57 |
Biology 307 - Cell and Genetics Lab | $95 |
Biology 410 - Human Gross Anatomy | $220 |
Ceramics | $100 |
Chemistry | $60 |
Computer Science | $60 |
Education -- Science for Children | $32 |
Engineering - Entry Level | $65 |
Engineering - Upper Level | $100 |
MAC | $100 |
Physics/Engineering | $57 |
Studio Art | $48 |
Studio Art - Papermaking | $95 |
Legal Research Technology Fee | $45 |
Loss Prevention Exam Fee | $495 |
Malpractice Insurance: | |
Kinesiology | $25 |
Nursing | $25 |
Psychology & Counseling | $25 |
Social Work | $25 |
Teacher Education | $25 |
Math Online Homework Fee | $10 |
±«ÓătvMarching Band Retreat Fee | $50 |
±«ÓătvSingers Retreat Fee | $125 |
Nursing Fees: | |
Clinical Fees: | |
Clinical (one hour) | $70 |
Clinical (two hours) | $140 |
Clinical I | $425 |
Clinical II | $425 |
Clinical III/IV | $425 |
Clinical Health Assessment Fee | $70 |
HESI Testing Package | $475 |
Health Screening Fee | $220 |
Malpractice Insurance | $25 |
Name Badges | $15 |
Nursing Resource Package Fee: |
|
NUR 100, 200, 250 | $100 |
NUR 324, 482 | $105 |
NUR 378 (plus Rquired Hard Copy Text) | $475 |
NUR 398, 428, 448 | $475 |
NUR 5000, 6021, 6023 | $80 |
Nursing Special Fees | $110 |
Required Hard Copy Text | $220 |
Student Nurses Association/Baptist Nursing Fellowship Dues: | |
Two Year Membership | $100 |
Renewal | $38 |
Online Course Fee | $105 |
Online Course Fee (hybrid courses) | $53 |
Public Health Fees: | |
APHA Membership | $60 |
Credentialing Fee | $100 |
Internship | $72 |
Resource Package | $110 |
Special Fees | $53 |
Roller Skating Fee | $90 |
Social Work Exam Fee | $255 |
Spreadsheet Proficiency Exam Fee | $60 |
Teacher Education and Leadership Technology Fee | $100 |
Writing Proficiency Exam | $110 |